| Transducer | Pre-polarized condenser element with vertical diaphragm |
| Polar Pattern | Omnidirectional |
| Frequency Response | 100Hz - 15kHz with 5dB soft boost at 4-6 kHz ± 2dB |
| Dynamic Range (Typical) | 97dB (typical) |
| Signal-to-Noise Ratio | re. 1 kHz at 1 Pa (94 dB SPL): 68dB A-weighted (typical) |
| Maximum Input Sound Level | 144dB |
| Power Requirements | Min 5V - max 50V through DPA adapter |
| Output Impedance | 30-40 Ohm |
| Output Connectors | MicroDot XLR out from DAD6024 power supply (included) |
| Pad | No |
| Low Frequency Roll-Off | No |
| Dimensions | .67 x .21" (17 x 5.4mm) (Length x Diameter) Cable: 5.9' (1.8 m) (Length) |
| Weight | 0.32 oz (9g) (incl. cable and MicroDot connector) |
DPA EMK4071 ENG/EFP Lavalier Microphone Kit
$10.00Price

