Manfrotto 509HD Specs
| Additional Pan Handle | 509HLV |
| Attachment | 3/8" male thread attachment 1/4" and 3/8" screws attachment type |
| Balance Control | 4 step: 0 lb (0 kg), 9.5 lb (4.3 kg), 19.06 lb (8.64 kg), 28.6 lb (13 kg) |
| Tilt Range | -60°/+90° (front) |
| Half Ball Diameter | 3.94" (100 mm) |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Bubble Level | Yes, Illuminated |
| Material | Aluminum |
| Pan Bar | Positions: 2 |
| Pan Drag | Continuously adjustable from 0 to max level |
| Panoramic Rotation | 360° |
| Plate Type | 509LONG |
| Quick Release | Yes |
| Secondary Safety System | Yes |
| Sliding Travel of Plate | 3.27" (83 mm) |
| Tilt Drag | Continuously adjustable from 0 to max level |
| Load Capacity | 28.66 lb (13 kg) |
| Maximum Operating Temperature | 140°F (60°C) |
| Minimum Operating Temperature | -4°F (-20°C) |
| Working Height | 7.01" (17.8 cm) |
| Weight | 8.38 lb (3.8 kg) |
Manfrotto 509HD Video Head
$8.00Price

